Assam is not only rich in producing and exporting Tea it has many other export goods which is currently exporting from Assam by many vendors. But unfortunately very few exporter are doing the export business in Assam.
Lack of logistics knowledge and proper way of finding the right and trustworthy buyer is the main problem in Assam.
Still the number of export and the value of export in Financial Year 2014-2015 is very impressive.
If we can encourage our youth to do the export business we don’t have to leave Assam for better job or carrier.
As per govt. data Assam have exported goods amounting to Rs. 2089 crores in 2014-15. Out of which TEA was Rs 1737 crores which is the main exporting goods in Assam.
But apart from Tea we have many other products amounting Rs 352 crores had been exported in financial year 2014-15 which is also a big amount.
If we focus on that sector as well we can generate more business in our esteem and most resourceful state in the country.
Here are the few figures of the other sector for your reference.
Products | Qantity (KGS) | Amount In (Rs.) |
Construction materials /Coal/ Coke/Cement/Clinkers/Building Materials/ Bricks/ Stone, etc | 2167839735 | |
Natural Gas/ Petroleum products/ Petro Chemicals | 434117163 | |
Other Agro-Food products in Raw/Seed form Like Seeds Sesamum, Pasta, Couscous etc. | 1947841 | 198565145 |
Rice , Whet Flou , Masoor Dal etc | 125917333 | |
Cosmetics | 117168657 | |
Polymer based products/Articles | 115130263 | |
Pharmaceuticals | 94208091 | |
Paper and Paper related products | 43775197 | |
Machinery / Spare parts of vehicle , etc | 39738161 | |
Miscellaneous Items | 32756854 | |
Textile Products | 25654953 | |
Raw Jute | 800550 | 25084249 |
Spices , powder Like Chilliy Powder etc | 57409 | 24719900 |
Aluminium Items | 21444449 | |
Iron & Steel products | 20393114 | |
Vegetables | 996350 | 17804710 |
Waste Tyre/Tubes | 8037528 | |
Plywood & Board and Bamboo products | 2232638 | |
Fish | 15680 | 1635240 |
Pineapple fresh | 9240 | 363360 |
Paints | 2000 | 272026 |
Total | 3516858766 |
As per above if we focus on a particular industry according to our knowledge we can create job opportunity in our native place itself.
Sl No | Countries Exported from Assam | Amount in Rs |
1 | Afghanistan | 43670475 |
2 | Australia | 99015320 |
3 | Azerbaijan | 2853312 |
4 | Bahrain IS | 28562863 |
5 | Bangladesh PR | 417133973 |
6 | Belarus | 1122952 |
7 | Belgium | 9646230 |
8 | Benin | 45854096 |
9 | Bhutan | 429556727 |
10 | Bulgaria | 492 |
11 | Cameron | 63474 |
12 | Canada | 126498611 |
13 | Chile | 437037 |
14 | China PRP | 572697348 |
15 | Colombia | 1011975 |
16 | Cote D’ Republic | 2695836 |
17 | Czech Republic | 3399930 |
18 | Denmark | 563625 |
19 | Egypt | 290146070 |
20 | Finland | 49853979 |
22 | France | 33958344 |
23 | Georgia | 24965727 |
24 | Germany | 54832598 |
25 | Ghana | 54832598 |
26 | Hong Kong | 1558271 |
27 | Indonesia | 22832402 |
28 | Iran | 4206756109 |
29 | Iraq | 2583580 |
30 | Ireland | 142432980 |
31 | Israel | 188629 |
32 | Italy | 15771971 |
33 | Japan | 342862373 |
34 | Kazakhstan | 803946211 |
35 | Kenya | 43667428 |
36 | Korea RP | 1872940 |
37 | Kuwait | 42157471 |
38 | Kyrgyzstan | 38537481 |
39 | Latvia | 5418210 |
40 | Lebanon | 5000 |
41 | Malaysia | 58163823 |
42 | Morocco | 1555422 |
43 | Maldives | 1457998 |
44 | Myanmar | 118631625 |
45 | Nepal | 2575327038 |
46 | Netherland | 343473368 |
47 | New Zealand | 6361918 |
48 | Nigeria | 56679565 |
49 | Norway | 8250431 |
50 | Oman | 10042815 |
51 | Pakistan IR | 53697091 |
52 | Poland | 32040625 |
53 | Qatar | 12126554 |
54 | Russia | 3112711800 |
55 | Saudi Arabia | 266689086 |
56 | Senegal | 12227189 |
57 | Sierraleone | 4897748 |
58 | Singapore | 12255413 |
59 | Slovenia | 1037322 |
60 | South Africa | 3170378 |
61 | Spain | 4712929 |
62 | Sri Lanka DSR | 146685038 |
63 | Sweden | 67673958 |
64 | Switzerland | 3865909 |
65 | Syria | 5745985 |
66 | Taiwan | 125617214 |
67 | Tajikistan | 22251265 |
68 | Togo | 58372046 |
69 | Thailand | 1583146 |
70 | Turkey | 8174059 |
71 | UAE | 1814969153 |
72 | UK | 2131173198 |
73 | USA | 885794151 |
74 | Ukraine | 188842747 |
75 | Uzbekistan | 4143232 |
76 | Vietnam SOC REP | 63606841 |
Grand Total | 20891527395 |
If you want to know which country is currently buying your product which you can sell drop your comment I will try to reply as much as possible.
Also if you need any advice on how to export goods in other country you can comment your question I will try my best to reply on the same.